(ŽÐ)‹ž“s•{ƒ{ƒEƒŠƒ“ƒO˜A–¿ ƒgƒbƒvƒy[ƒW‚Ö

“ú–{ƒXƒ|[ƒcƒ}ƒXƒ^[ƒY2004 ‹ß‹EƒuƒƒbƒN—\‘I‰ï@ƒƒ{ƒEƒŠƒ“ƒO‹£‹Z„

•½¬16”N7ŒŽ10“ú@@ƒ}ƒXƒ^[ƒYƒ{ƒEƒ‹ƒ_ƒCƒS


@@@@@’jŽq@@@@@ãˆÊ4•{Œ§‚ª–{‘å‰ïoꌠŠl“¾@@@@‘SƒQ[ƒ€¬Ñ
‡ˆÊ •{Œ§–¼ ‚PG ‚QG ‚RG Œv ‚SG ‚TG ‚UG Œv ‘Œv
1 •ºŒÉ 774 750 745 2269 926 801 755 2482 4751
2 Ž ‰ê 759 789 831 2379 827 656 743 2226 4605
3 ‹ž“s 787 721 803 2311 608 826 783 2217 4528
4 “Þ—Ç 751 758 755 2264 671 753 703 2127 4391
5 ‘åã 686 766 721 2173 679 716 780 2175 4348
6 ˜a‰ÌŽR 620 705 680 2005 768 735 702 2205 4210


—Žq@@@@@ãˆÊ4•{Œ§‚ª–{‘å‰ïoꌠŠl“¾@@@@‘SƒQ[ƒ€¬Ñ
‡ˆÊ •{Œ§–¼ ‚PG ‚QG ‚RG Œv ‚SG ‚TG ‚UG Œv ‘Œv
1 ‹ž“s 703 713 710 2126 749 706 776 2231 4357
2 ‘åã 705 712 618 2035 696 819 628 2143 4178
3 •ºŒÉ 739 703 686 2128 606 660 654 1920 4048
4 Ž ‰ê 623 612 659 1894 703 668 649 2020 3914
5 “Þ—Ç 683 564 627 1874 657 656 677 1990 3864
6 ˜a‰ÌŽR 624 584 664 1872 614 591 620 1825 3697


copyright by kyoto bowling federation all rights reserved 2002-2004@@@@@@@@@ŒfÚ“à—e‚Ì–³’f“]ŽÊA•¡ŽÊ‚ð‹Ö‚¶‚Ü‚·